The 2018-2019 fee rates published below apply to all students who commence their first year of study on or after 1 August 2018.
Overseas
The Overseas/International fee rate for students commencing their full-time degree studies is a fixed annual fee rate for the duration of their undergraduate degree studies.Overseas students given direct entry to Year 2 or Year 3 of study will be charged the same annual fee rate as the cohort they join.
Home-Scotland/EU
The Home-Scotland/EU fee rate is set by the Scottish Government.
Home-RUK
The annual tuition fee for undergraduate students from Rest of the UK is reviewed on an annual basis.
Please note there are separate tables for MBChB Medicine, BVMS Veterinary Medicine and part-time study.
Continuing students please see Fees for Continuing Students.
If you have any queries relating to your tuition fee level, please contact Fees@ed.ac.uk
Sort table alphabetically by clicking on either School, Programme Code or Name of Programme.
School | Programme Code | Name of Programme | Home - Scotland/EU (Estimate) | Home - RUK | Overseas (Confirmed annual fee) |
---|---|---|---|---|---|
Business School | UTMAHACCBU1F | Accounting and Business MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTACCFIMAH | Accounting and Finance (MA Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTBSCACMUT1F | Acoustics and Music Technology BSc (Hons) | £1,820 | £9,250 | £24,600 |
Royal (Dick) School of Veterinary Studies | UTBSCAGREC1F | Agricultural Economics BSc (Hons) - 4 Years (Full-time) | £1,820 | £9,250 | £18,800 |
Royal (Dick) School of Veterinary Studies | UTBSCASCAS1F | Agricultural Science (Animal Science) BSc (Hons) - 4 Years (Full-time) | £1,820 | £9,250 | £18,800 |
Royal (Dick) School of Veterinary Studies | UTBSCAGCSS1F | Agricultural Science (Crop and Soil Science) BSc (Hons) - 4 Years (Full-time) | £1,820 | £9,250 | £18,800 |
Royal (Dick) School of Veterinary Studies | UTBSCASGAF1F | Agricultural Science (Global Agriculture and Food Security) BSc (Hons) - 4 Years (Full-time) | £1,820 | £9,250 | £18,800 |
Biomedical Sciences | UTBMEACCPM1F | Anaesthesia, Critical Care and Pain Medicine (BMedSci) (Hons) | £1,820 | £9,250 | £32,100 |
Biomedical Sciences | UTBMEANDEV1F | Anatomy and Development (BMedSci) - 1 Year (Full-time) | £1,820 | £9,250 | £32,100 |
Biomedical Sciences | UTBSCANDEV1F | Anatomy and Development BSc (Hons) | £1,820 | £9,250 | £24,600 |
History, Classics & Archaeology | UTANMEH | Ancient and Medieval History (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTANHIS | Ancient History (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTANHCA | Ancient History and Classical Archaeology (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTANHGK | Ancient History and Greek (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTANHLT | Ancient History and Latin (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTACMME | Ancient Mediterranean Civilisations (MA Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTANIMEBAH | Animation (BA Hons) | £1,820 | £9,250 | £24,600 |
Social & Political Science | UTBMEANSOM1F | Anthropology and Sociology of Medicine (BMedSci Hons) - 1 Year (Intercalation) | £1,820 | £9,250 | £32,100 |
Mathematics | UTAPMAT | Applied Mathematics (BSc Hons) | £1,820 | £9,250 | £18,800 |
Mathematics | UTMMAAPPMA1F | Applied Mathematics (MMath) | £1,820 | £9,250 | £18,800 |
Moray House School of Education | UTAPPSS | Applied Sport Science (BSc Hons) | £1,820 | £9,250 | £24,600 |
Literatures, Languages & Cultures | UTARABC | Arabic (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAAGMAH | Arabic and Ancient Greek (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHARABU1F | Arabic and Business MA (Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAEC | Arabic and Economics (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAFR | Arabic and French (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAHI | Arabic and History (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAHA | Arabic and History of Art (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAPR | Arabic and Persian (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARAPO | Arabic and Politics (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHARARE1F | Arabic and Religious Studies MA (Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARASA | Arabic and Social Anthropology (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTARASP | Arabic and Spanish (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTARCHA | Archaeology (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTMAHARANH1F | Archaeology and Ancient History MA (Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTARCSA | Archaeology and Social Anthropology (MA Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTARHIS | Architectural History (MA Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTARHIA | Architectural History and Archaeology (MA Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTMAHARCHE1F | Architectural History and Heritage MA(Hons) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTARCHB | Architecture (BA) | £1,820 | £9,250 | £24,600 |
Edinburgh College of Art | UTARCH | Architecture (MA Hons) | £1,820 | £9,250 | £24,600 |
Edinburgh College of Art | UTBAHARTXX1F | Art BA (Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTAINTL | Artificial Intelligence (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTAICSC | Artificial Intelligence and Computer Science (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTAIMAT | Artificial Intelligence and Mathematics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTAISEN | Artificial Intelligence and Software Engineering (BEng Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTAIMNG | Artificial Intelligence with Management (BEng Hons) | £1,820 | £9,250 | £24,600 |
Business School | UTBAHSSBUS2F | Arts, Humanities and Social Science (BA) (AHSS) (BUS) - (Full-time) | £1,820 | £9,250 | £18,800 |
Divinity | UTBAHSSDIV2F | Arts, Humanities and Social Science (BA) (AHSS) (DIV) - (Full-time) | £1,820 | £9,250 | £18,800 |
Edinburgh College of Art | UTBAHSSECA2F | Arts, Humanities and Social Science (BA) (AHSS) (ECA) - (Full-time) | £1,820 | £9,250 | £18,800 |
Economics | UTBAHSSECN2F | Arts, Humanities and Social Science (BA) (AHSS) (ECN) - (Full-time) | £1,820 | £9,250 | £18,800 |
Moray House School of Education | UTBAHSSEDU2F | Arts, Humanities and Social Science (BA) (AHSS) (EDU) - (Full-time) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTBAHSSHCA2F | Arts, Humanities and Social Science (BA) (AHSS) (HCA) - (Full-time) | £1,820 | £9,250 | £18,800 |
Health in Social Science | UTBAHSSHEA2F | Arts, Humanities and Social Science (BA) (AHSS) (HEA) - (Full-time) | £1,820 | £9,250 | £18,800 |
Law | UTBAHSSLAW2F | Arts, Humanities and Social Science (BA) (AHSS) (LAW) - (Full-time) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTBAHSSLLC2F | Arts, Humanities and Social Science (BA) (AHSS) (LLC) - (Full-time) | £1,820 | £9,250 | £18,800 |
Philosophy, Psychology & Language Sciences | UTBAHSSPPL2F | Arts, Humanities and Social Science (BA) (AHSS) (PPL) - (Full-time) | £1,820 | £9,250 | £18,800 |
Social & Political Science | UTBAHSSSPS2F | Arts, Humanities and Social Science (BA) (AHSS) (SPS) - (Full-time) | £1,820 | £9,250 | £18,800 |
Physics & Astronomy | UTASPHB | Astrophysics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Physics & Astronomy | UTASPHM | Astrophysics (MPhys) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBMEBIOCH1F | Biochemistry (BMedSci Hons) | £1,820 | £9,250 | £32,100 |
Biological Sciences | UTBSVBIOCH1F | Biochemistry BSc (VetSci) (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBMEBIOLS1F | Bioethics Law and Society (BMedSci) | £1,820 | £9,250 | £32,100 |
Biological Sciences | UTBSBCH | Biological Sciences (Biochemistry) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMBC | Biological Sciences (Biochemistry) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSBTE | Biological Sciences (Biotechnology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCIS | Biological Sciences (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSBCB | Biological Sciences (Cell Biology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBSCBM1F | Biological Sciences (Cell Biology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBSDRS1F | Biological Sciences (Development, Regeneration and Stem Cells) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBSDRM1F | Biological Sciences (Development, Regeneration and Stem Cells) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSECO | Biological Sciences (Ecology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSHBISEM1F | Biological Sciences (Ecology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSEVB | Biological Sciences (Evolutionary Biology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMEB | Biological Sciences (Evolutionary Biology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSGEN | Biological Sciences (Genetics) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMGE | Biological Sciences (Genetics) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBIIFP1F | Biological Sciences (IFP) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSIMM | Biological Sciences (Immunology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSHBISIM1F | Biological Sciences (Immunology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMOL | Biological Sciences (Molecular Biology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMMO | Biological Sciences (Molecular Biology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSBMG | Biological Sciences (Molecular Genetics) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBSMGM1F | Biological Sciences (Molecular Genetics) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSPLS | Biological Sciences (Plant Science) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSHBSPSM1F | Biological Sciences (Plant Science) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSZOO | Biological Sciences (Zoology) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSHBISZM1F | Biological Sciences (Zoology) with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSMGT | Biological Sciences with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBIOLS1P | Biomedical and Laboratory Science (BSc) (Fife College) - 4 Years (Part-time) | £910 | ||
Biomedical Sciences | UTBMEBIOSC1F | Biomedical Sciences (BMedSci Hons) | £1,820 | £9,250 | £32,100 |
Biomedical Sciences | UTBSCBSCID1F | Biomedical Sciences (Infectious Diseases) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSCMB1F | Biomedical Sciences (Medical Biology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSCNE1F | Biomedical Sciences (Neuroscience) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSCPH1F | Biomedical Sciences (Pharmacology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSCPY1F | Biomedical Sciences (Physiology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSCRB1F | Biomedical Sciences (Reproductive Biology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBIOSC2F | Biomedical Sciences BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSVBIOSC1F | Biomedical Sciences BSc (VetSci) (Hons) - 1 Year (Intercalation) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSIDM1F | Biomedical Sciences with Management (Infectious Diseases) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSMMB1F | Biomedical Sciences with Management (Medical Biology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSMNE1F | Biomedical Sciences with Management (Neuroscience) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSMPH1F | Biomedical Sciences with Management (Pharmacology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biomedical Sciences | UTBSCBSMPY1F | Biomedical Sciences with Management (Physiology) BSc (Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBIOGE1F | BSc General BIO | £1,820 | £9,250 | £24,600 |
Chemistry | UTBSCCHEGE1F | BSc General CHE | £1,820 | £9,250 | £24,600 |
Engineering | UTBSCENGGE1F | BSc General ENG | £1,820 | £9,250 | £24,600 |
GeoSciences | UTBSCGEOGE1F | BSc General GEO | £1,820 | £9,250 | £24,600 |
Informatics | UTBSCINFGE1F | BSc General INF | £1,820 | £9,250 | £24,600 |
Mathematics | UTBSCMATGE1F | BSc General MAT | £1,820 | £9,250 | £24,600 |
Physics & Astronomy | UTBSCPHYGE1F | BSc General PHY | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBSCBIOIS1F | BSc Ordinary Sciences BIO | £1,820 | £9,250 | £24,600 |
Chemistry | UTBSCCHEIS1F | BSc Ordinary Sciences CHE | £1,820 | £9,250 | £24,600 |
Engineering | UTBSCENGIS1F | BSc Ordinary Sciences ENG | £1,820 | £9,250 | £24,600 |
GeoSciences | UTBSCGEOIS1F | BSc Ordinary Sciences GEO | £1,820 | £9,250 | £24,600 |
Informatics | UTBSCINFIS1F | BSc Ordinary Sciences INF | £1,820 | £9,250 | £24,600 |
Mathematics | UTBSCMATIS1F | BSc Ordinary Sciences MAT | £1,820 | £9,250 | £24,600 |
Physics & Astronomy | UTBSCPHYIS1F | BSc Ordinary Sciences PHY | £1,820 | £9,250 | £24,600 |
Business School | UTMAHBUSAC1F | Business and Accounting MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSEC1F | Business and Economics MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSFI1F | Business and Finance MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSGE1F | Business and Geography MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSLA1F | Business and Law MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSMN1F | Business Management MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSDA1F | Business with Decision Analytics MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSDS1F | Business with Decision Sciences MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSEI1F | Business with Enterprise and Innovation MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSHR1F | Business with Human Resource Management MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSMK1F | Business with Marketing MA (Hons) | £1,820 | £9,250 | £18,800 |
Business School | UTMAHBUSSE1F | Business with Strategic Economics MA (Hons) | £1,820 | £9,250 | £18,800 |
Biological Sciences | UTBMECELBI1F | Cell Biology (BMedSci Hons) | £1,820 | £9,250 | £32,100 |
Literatures, Languages & Cultures | UTCELTC | Celtic (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELAR | Celtic and Archaeology (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELEN | Celtic and English Language (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELEL | Celtic and English Literature (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELFRMAH | Celtic and French (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELGE | Celtic and German (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELLI | Celtic and Linguistics (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCELSC | Celtic and Scandinavian Studies (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCEASHMAH | Celtic and Scottish History (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCELSL1F | Celtic and Scottish Literature (MA Hons) | £1,820 | £9,250 | £18,800 |
Engineering | UTCHENB | Chemical Engineering (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTCHENM | Chemical Engineering (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTCHEMB | Chemical Engineering with Management (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTCHEMM | Chemical Engineering with Management (MEng Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHPHB | Chemical Physics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHPHYMCHEM | Chemical Physics (MChemPhys) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHPHN | Chemical Physics with a Year Abroad (MChemPhys) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHPIN | Chemical Physics with Industrial Experience (MChemPhys) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHMTBBSCH | Chemistry (BSc Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTBSCCHIFP1F | Chemistry (IFP) (BSc Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCHEMYMCHEM | Chemistry (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMYRA | Chemistry with a Year Abroad (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMECB | Chemistry with Environmental and Sustainable Chemistry (BSc Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMECM | Chemistry with Environmental and Sustainable Chemistry (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMECA | Chemistry with Environmental and Sustainable Chemistry and a Year Abroad (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMECI | Chemistry with Environmental and Sustainable Chemistry and Industrial Experience (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMSIE | Chemistry with Industrial Experience (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMMCB | Chemistry with Materials Chemistry (BSc Hons) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMMCM | Chemistry with Materials Chemistry (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMSMI | Chemistry with Materials Chemistry and Industrial Experience (MChem) | £1,820 | £9,250 | £24,600 |
Chemistry | UTCMSMA | Chemistry with Materials Chemistry with a YearAbroad (MChem) | £1,820 | £9,250 | £24,600 |
Moray House School of Education | UTCHPRA | Childhood Practice (BA Ord) | £1,220 | £6,198 | |
Literatures, Languages & Cultures | UTCHNSE | Chinese (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCHIEC1F | Chinese and Economics MA (Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCHNFR1F | Chinese and French (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCHNGE1F | Chinese and German (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCHNHI | Chinese and History (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCHNIT1F | Chinese and Italian MA (Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCHNLN | Chinese and Linguistics (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTCHNRUMAH | Chinese and Russian (MA Hons) | £1,820 | £9,250 | £18,800 |
Literatures, Languages & Cultures | UTMAHCHNSP1F | Chinese and Spanish (MA Hons) | £1,820 | £9,250 | £18,800 |
Engineering | UTCVENB | Civil Engineering (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTCVENM | Civil Engineering (MEng Hons) | £1,820 | £9,250 | £24,600 |
History, Classics & Archaeology | UTCLMSTMAH | Classical and Middle East Studies (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTMAHCLAAH1F | Classical Archaeology and Ancient History MA (Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLARG | Classical Archaeology and Greek (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLARL | Classical Archaeology and Latin (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLSST | Classical Studies (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLSCS | Classics (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLSEL | Classics and English Language (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTCLSLN | Classics and Linguistics (MA Hons) | £1,820 | £9,250 | £18,800 |
Informatics | UTCOGSCBS | Cognitive Science (BSc Hons) | £1,820 | £9,250 | £24,600 |
Philosophy, Psychology & Language Sciences | UTCOSCS | Cognitive Science (Humanities) (MA Hons) | £1,820 | £9,250 | £24,600 |
Moray House School of Education | UTCOEDF | Community Education (BA Hons) (Full-time) | £1,820 | £9,250 | £18,800 |
Physics & Astronomy | UTCOPHB | Computational Physics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Physics & Astronomy | UTCOPHM | Computational Physics (MPhys) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPSIBE | Computer Science (BEng Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPSI | Computer Science (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPSE | Computer Science and Electronics (BEng Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPMS | Computer Science and Management Science (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPMA | Computer Science and Mathematics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPPH | Computer Science and Physics (BSc Hons) | £1,820 | £9,250 | £24,600 |
Informatics | UTCMPWM | Computer Science with Management (BEng Hons) | £1,820 | £9,250 | £24,600 |
Biological Sciences | UTBMEDERSC1F | Development, Regeneration and Stem Cells (BMedSci Hons) | £1,820 | £9,250 | £32,100 |
Divinity | UTBDGGEND31F | Divinity (BD) (General) | £1,820 | £9,250 | £18,800 |
Divinity | UTDIVDF | Divinity (BD) (Honours) | £1,820 | £9,250 | £18,800 |
Divinity | UTBDGGEND21F | Divinity (Graduate Entry) (BD) (General) | £1,820 | £9,250 | £17,650 |
Divinity | UTDIVCL | Divinity and Classics (MA Hons) | £1,820 | £9,250 | £18,800 |
Divinity | UTMDVDIVIN1F | Divinity MDiv(Hons) | £1,820 | £9,250 | £17,650 |
GeoSciences | UTBSCECOLE1F | Ecological and Environmental Sciences (BSc Hons) | £1,820 | £9,250 | £24,600 |
GeoSciences | UTBSCECOLM1F | Ecological and Environmental Sciences with Management (BSc Hons) | £1,820 | £9,250 | £24,600 |
History, Classics & Archaeology | UTECNSH | Economic and Social History (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTECNSE | Economic and Social History with Environmental Studies (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTECNHI | Economic History (MA Hons) | £1,820 | £9,250 | £18,800 |
History, Classics & Archaeology | UTMAHECHNB1F | Economic History and Business MA (Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNMC | Economics (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNAC | Economics and Accounting (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNEH | Economics and Economic History (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNLA | Economics and Law (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNMA | Economics and Mathematics (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNPO | Economics and Politics (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNSO | Economics and Sociology (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNST | Economics and Statistics (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNES | Economics with Environmental Studies (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNFIMAH | Economics with Finance (MA Hons) | £1,820 | £9,250 | £18,800 |
Economics | UTECNMS | Economics with Management Science (MA Hons) | £1,820 | £9,250 | £18,800 |
Engineering | UTEMENB | Electrical and Mechanical Engineering (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTEMENM | Electrical and Mechanical Engineering (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELENG | Electrical Engineering (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTEERENBENG | Electrical Engineering with Renewable Energy (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTEERENMENG | Electrical Engineering with Renewable Energy (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELECB | Electronics (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELECM | Electronics (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTBNGELCOS1F | Electronics and Computer Science (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELECS | Electronics and Computer Science (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEEB | Electronics and Electrical Engineering (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEEC | Electronics and Electrical Engineering (Communications) (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEECM | Electronics and Electrical Engineering (Communications) (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEEM | Electronics and Electrical Engineering (MEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEMB | Electronics and Electrical Engineering with Management (BEng Hons) | £1,820 | £9,250 | £24,600 |
Engineering | UTELEMM | Electronics and Electrical Engineering with Management (MEng Hons) | £1,820 | £9,250 | £24,600 |
